Concentric and Eccentric Reducers in all grades, all sizes, all schedules. Used wherever pipe size changes are required in a piping system. All standard and custom reducing combinations available.
Both ends are on the same centreline (axis). Used in vertical piping, gas lines, and wherever pipe centreline alignment must be maintained. The more common type for general applications. Both inlet and outlet are concentric β symmetrical around the pipe axis.
One side (flat side) is straight β the two ends are not on the same centreline. Used in pump suction lines to prevent air pockets (flat side up), and in horizontal lines where the bottom of pipe must be level (flat side down) for drainage.
| Situation | Use Concentric | Use Eccentric |
|---|---|---|
| Vertical piping | β Yes β standard choice | Not applicable |
| Pump suction line | Avoid β air pockets form | β Yes β flat side UP to prevent air lock |
| Horizontal drainage line | Avoid β low point traps liquid | β Yes β flat side DOWN for self-draining |
| Gas / vapour lines | β Yes β centreline flow preferred | Avoid |
| Liquid lines (general) | β Yes β most common choice | Use only where drainage required |
| Rack piping (pipe rack) | Depends on orientation | β Often specified for bottom-of-pipe alignment |
| Large End NPS | Small End NPS | Length H (mm) | Large OD (mm) | Small OD (mm) |
|---|---|---|---|---|
| ΒΎ" | Β½" | 38 | 26.7 | 21.3 |
| 1" | ΒΎ" | 38 | 33.4 | 26.7 |
| 1Β½" | 1" | 51 | 48.3 | 33.4 |
| 2" | 1Β½" | 64 | 60.3 | 48.3 |
| 3" | 2" | 76 | 88.9 | 60.3 |
| 4" | 3" | 102 | 114.3 | 88.9 |
| 6" | 4" | 152 | 168.3 | 114.3 |
| 8" | 6" | 203 | 219.1 | 168.3 |
| 10" | 8" | 254 | 273.1 | 219.1 |
| 12" | 10" | 305 | 323.9 | 273.1 |
| 16" | 12" | 356 | 406.4 | 323.9 |
| 20" | 16" | 508 | 508.0 | 406.4 |
| 24" | 20" | 610 | 609.6 | 508.0 |
Non-standard reducing combinations (e.g. 6"Γ2", 8"Γ3") available on request. Send your specific size combination for pricing.
Send type (concentric/eccentric), grade, size (large end Γ small end), schedule, quantity. We respond within 4 hours.